GBT0241 phenotype screen for week of 1/23/11
This week we had one pr.
pr. 1 17/21 RFP+ no phenotype observed.
|
Request This Line |
| Date | Assay Result |
|---|---|
| 2010-10-22 | Measured effect |
| 2011-08-30 | No effect |
| 2011-11-09 | Measured effect |
| 2011-11-09 | Inconclusive |
| 2011-12-01 | Measured effect |
| 2012-06-05 | Inconclusive |
| Previous Line | GBT0241 | Next Line |
| No Filter Define Filter |
| 2 DPF | 4 DPF | |
| D |
|
|
| S |
|
|
| V |
|
|
Digital Notebook Entries: |
This week we had one pr.
pr. 1 17/21 RFP+ no phenotype observed.







