GBT0154 phenotype screen for week of 12/6/10
This week there were 3 inx prs.
pr. 1 25/29 RFP+
pr. 2 21 30 RFP+
pr. 3 4/6 RFP+
no observed phenotype for this line this week
|
Request This Line |
| Date | Assay Result |
|---|---|
| 2011-02-02 | Inconclusive |
| 2011-09-27 | Inconclusive |
| 2011-10-25 | Inconclusive |
| 2011-11-08 | Inconclusive |
| 2012-02-21 | Measured effect |
| 2012-03-20 | Measured effect |
| Date | Assay Result |
|---|---|
| 2011-10-26 | Inconclusive |
| 2012-02-22 | Inconclusive |
| 2012-11-01 | No effect |
| Previous Line | GBT0154 | Next Line |
| No Filter Define Filter |
| 2 DPF | 4 DPF | |
| D |
|
|
| S |
|
|
| V |
|
|
| S2 |
| |
Digital Notebook Entries: |
This week there were 3 inx prs.
pr. 1 25/29 RFP+
pr. 2 21 30 RFP+
pr. 3 4/6 RFP+
no observed phenotype for this line this week








