|
Request This Line |
| Date | Assay Result |
|---|---|
| 2011-10-04 | Measured effect |
| 2011-10-26 | Measured effect |
| 2011-11-04 | No effect |
| 2011-11-22 | No effect |
| 2012-01-17 | Inconclusive |
| 2012-02-08 | Inconclusive |
| Date | Assay Result |
|---|---|
| 2011-07-28 | No effect |
| 2011-10-05 | No effect |
| Previous Line | GBT0139 | Next Line |
| No Filter Define Filter |
| 2 DPF | 4 DPF | |
| D |
|
|
| S |
|
|
| V |
|
|
Digital Notebook Entries: |





