GBT0135 phenotype screen for week of 8/22/10
There was one pr. this week
pr. 1 9/29 RFP+ this was not a true inx
Reset up
|
Request This Line |
| Date | Assay Result |
|---|---|
| 2011-10-04 | Inconclusive |
| 2011-11-01 | No effect |
| Date | Assay Result |
|---|---|
| 2010-08-22 | Measured effect |
| 2010-12-17 | No effect |
| Date | Assay Result |
|---|---|
| 2011-10-05 | Inconclusive |
| 2011-11-02 | Inconclusive |
| 2012-02-29 | Inconclusive |
| 2012-07-26 | Inconclusive |
| Previous Line | GBT0135 | Next Line |
| No Filter Define Filter |
| 2 DPF | 4 DPF | |
| D |
|
|
| S |
|
|
| V |
|
|
Digital Notebook Entries: |
There was one pr. this week
pr. 1 9/29 RFP+ this was not a true inx
Reset up







