|
Request This Line |
| Date | Assay Result |
|---|---|
| 2011-12-01 | Measured effect |
| 2012-01-10 | Inconclusive |
| 2012-01-18 | No effect |
| 2012-02-14 | Measured effect |
| 2012-05-15 | Measured effect |
| 2012-06-05 | Inconclusive |
| Date | Assay Result |
|---|---|
| 2012-01-11 | Inconclusive |
| 2012-02-01 | Inconclusive |
| Previous Line | GBT0070 | Next Line |
| No Filter Define Filter |
| 2 DPF | 4 DPF | |
| D |
|
|
| S |
|
|
| V |
|
|
Digital Notebook Entries: |







