GBT0023 Phenotype Screen Week of 3/21/10
Pair 1: 27/30 RFP+
6 fish had edema, but it was not linked to RFP.
This appears to be a true INX, but has no linked phenotype.
|
Request This Line |
| Date | Assay Result |
|---|---|
| 2010-10-28 | Measured effect |
| 2011-10-04 | No effect |
| 2011-10-04 | Measured effect |
| 2011-10-18 | No effect |
| 2011-10-18 | Measured effect |
| 2012-02-15 | Inconclusive |
| Date | Assay Result |
|---|---|
| 2011-09-29 | Inconclusive |
| 2011-10-19 | Inconclusive |
| 2012-01-19 | No effect |
| Previous Line | GBT0023 | Next Line |
| No Filter Define Filter |
| 2 DPF | 4 DPF | |
| D |
|
|
| S |
|
|
| V |
|
|
Digital Notebook Entries: |
Pair 1: 27/30 RFP+
6 fish had edema, but it was not linked to RFP.
This appears to be a true INX, but has no linked phenotype.







