|
Request This Line |
| Date | Assay Result |
|---|---|
| 2010-10-28 | Measured effect |
| 2011-04-19 | Inconclusive |
| 2011-09-30 | Inconclusive |
| 2011-10-05 | Inconclusive |
| 2011-10-05 | Measured effect |
| 2012-06-05 | Measured effect |
| Date | Assay Result |
|---|---|
| 2008-04-01 | No effect |
| 2011-10-06 | No effect |
| Previous Line | GBT0016 | Next Line |
| No Filter Define Filter |
| 2 DPF | 4 DPF | |
| D |
|
|
| S |
|
|
| V |
|
|
| S2 |
| |
Digital Notebook Entries: |








